CoilHeater: Helical cartridges
Adaptable CoilHeater cartridges are the most recommended for heating cylinders and joints. These cartridges, despite their small diameter, have great heating power, distributing uniform heat at 360º.
The heater wire is of the highest quality with a thin outer layer of magnesium oxide and enclosed in a stainless steel cover. Everything goes through a process of compression, thereby giving longer life as well as reaching a temperature of 950ºC.
As an option the cartridge heater can be hermetically sealed to prevent the entry of extraneous materials, moisture, fluids, etc. Thermocopy is recommended for the best functioning of CoilHeater resistances.
IP65 Waterproof (under request) |
Stock prices 2.2 x 4.2
length | heated length | power | W/inch2 | 0.087 x 0.165 | price (*) |
7.874 inch | 5.315 inch | 180 W | 34.839 | 200CH2242 | 32.69 £ |
10.433 inch | 7.874 inch | 200 W | 34.839 | 265CH2242 | 32.69 £ |
12.402 inch | 9.843 inch | 225 W | 34.839 | 315CH2242 | 33.71 £ |
13.583 inch | 11.024 inch | 250 W | 34.839 | 345CH2242 | 34.73 £ |
15.748 inch | 13.189 inch | 275 W | 34.839 | 400CH2242 | 34.73 £ |
17.717 inch | 15.157 inch | 300 W | 34.839 | 450CH2242 | 35.76 £ |
20.669 inch | 18.110 inch | 350 W | 34.839 | 525CH2242 | 36.78 £ |
23.622 inch | 21.063 inch | 400 W | 34.839 | 600CH2242 | 36.78 £ |
27.559 inch | 25 inch | 450 W | 34.839 | 700CH2242 | 38.82 £ |
29.528 inch | 26.969 inch | 550 W | 34.839 | 750CH2242 | 39.84 £ |
31.496 inch | 28.937 inch | 625 W | 34.839 | 800CH2242 | 41.88 £ |
37.402 inch | 34.843 inch | 700 W | 34.839 | 950CH2242 | 45.97 £ |
39.37 inch | 36.811 inch | 750 W | 34.839 | 1000CH2242 | 49.04 £ |
46.26 inch | 43.701 inch | 850 W | 34.839 | 1175CH2242 | 54.14 £ |
55.118 inch | 52.559 inch | 1000 W | 34.839 | 1400CH2242 | 58.23 £ |
62.992 inch | 60.433 inch | 1150 W | 34.839 | 1600CH2242 | 63.34 £ |
70.866 inch | 68.307 inch | 1200 W | 34.839 | 1800CH2242 | 66.4 £ |
78.740 inch | 76.181 inch | 1250 W | 34.839 | 2000CH2242 | 67.42 £ |
(*) Include Thermocouple type "J", pure Fluoropolymer-Nickel-plated copper leads, and fibreglass protection sleeve of 39.370 inch.
More information
Coil-Heaters.com
Technical data
Heat intensity | Not exceeding 64.516w/inch2 (recommended) |
Power | Depends on the diameter |
Current escape (when cold) | <=0.1mA a 242 v. |
Insulation (when cold) | <=5mA. a 500v. |
Dielectric strength | 1500v. 1/seg |
Working temperature | 750ºC max. |
Length tolerance | +/-2.5% |
Diameter tolerance | +/- 0,039 inch |
Cut of connection tolerance | +/-0.591 inch |
Power (w) tolerance | +/-10% |
Cold Areas | Depends on length. and diameter 0.197-0.591 inch |
|
The unique Maxiwatt manufacturing system, together with its electronic system, makes it possible to separate the spirals, thereby guaranteeing the same temperature around the whole perimeter and length of the cartridge. Obtaining an uniform and lasting temperature.. |
Use
When a temperature of 360ºC of a cylinder must to be accurate.
Applications
Endings: positioning of the conexions
Axial Output Ref. "Helico A" | Tangential Output Ref. "Helico B" |
Lateral Output Ref. "Helico C" | Radial Output Ref. "Helico D" |
|